| Calendar Colors |
|---|
| Nest building |
| Breeding eggs |
| Growing up |
March
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
April
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Lightweight Raspberry Birdbox
In the past a more complex setup was used as bird box. In this season I’m only using a simple setup. The birdbox is not equipped with sensors and is not connected to the internet. I need to fetch data manually and update this page afterwards.
The setup is simple and straight forward and I will post a setup guide in the future.
- Raspberry Pi
- Raspberry Camera Module (focused)
- Voltage regulator
- Wifi setup
- Crontab to take photos
Birdbox Timeline 2022
Nest building begins
A great tit begins to build a bird’s nest.



Progress after 2 days building





Great tit laid eggs

10 Eggs.





First birds hatched

This image is quite dark but it is the first one showing that the first two or three birds hatched.
Birds hatch

Both parents are feeding their childs



















One egg is still laying there.